✔ Gbogbo igbale naa jẹ ifọwọsi Kilasi H ni ifọwọsi nipasẹ SGS pẹlu boṣewa ailewu EN 60335-2-69: 2016, ni aabo fun awọn ohun elo ile ti o le ni eewu giga ti o pọju.
✔ OSHA ifaramọ H13 HEPA àlẹmọ ni idanwo ati ifọwọsi pẹlu EN1822-1 ati boṣewa IEST RP CC001.6.
✔ Eto mimọ pulse pulse jet alailẹgbẹ, ṣe imudara àlẹmọ iṣaaju laisi ṣiṣi igbale lati ṣetọju ṣiṣan afẹfẹ ti o dan, ati lati yago fun ṣiṣẹda eewu eruku keji.
✔ Mejeeji eto bagging lemọlemọfún fun ibi ipamọ eruku ti o munadoko ati eto apo apo deede jẹ ibaramu.
✔ 6 '' dan-sẹsẹ, swivel casters ti o gba laaye fun irọrun gbigbe kọja orisirisi awọn oriṣi ilẹ. Awọn ọna titiipa le jẹ ki igbale duro nigbati o nilo.
✔ 8 '' Awọn kẹkẹ ẹhin eru ti kii ṣe aami, ti o jẹ ki o rọrun lati gbe ohun elo lori ọpọlọpọ awọn aaye lakoko ti o pese ipilẹ iduroṣinṣin.
Awọn pato:
Awoṣe | TS2000 | TS2000 Plus | TS2100 | |
Agbara | KW | 2.4 | 3.4 | 2.4 |
HP | 3.4 | 4.6 | 3.4 | |
Foliteji | 220-240V,50 / 60HZ | 220-240V,50 / 6HZ | 120V,50/60HZ | |
Lọwọlọwọ | amupu | 9.6 | 15 | 18 |
Fife ategun | m3/h | 400 | 440 | 400 |
cfm | 258 | 260 | 258 | |
Igbale | mbar | 240 | 320 | 240 |
Igbesoke omi | inch | 100 | 129 | 100 |
Pre àlẹmọ | 3.0m2,> 99.9% @ 0.3um | |||
Ajọ HEPA (H13) | 2.4m2,> 99.99% @ 0.3um | |||
Àlẹmọ ninu | Jet polusi àlẹmọ ninu | |||
Iwọn | mm/inch | 570X710X1300/ 22''x28''x51'' | ||
Iwọn | kg/Ib | 48/105 | ||
Gbigba | Tesiwaju ju silẹ si isalẹ apo kika |
Apejuwe: